It's Sunday, January 20, it's 9:03, and I'm unplugging the computer to take it to the boat. We had an unexpected death of a very good sailing friend, and his funeral was in Bluffton, IN so we we're gone 4 days this week to go up to the funeral. SO, we are already behind schedule!!! Of course, schedules and boating don't really work. We'll be on our way in a couple of hours.
At 2:00 we dropped our lines, and with a wave from several of our neighbors we headed south. At 6:45 we pulled into Herb River, just south of Thunderbolt, dropped the hook, and spent the night.
Monday morning we were back on the ICW by 7:45. At about 11:00 our phone rang, it was the Tappers, sailing friends from Minnesota and they were heading north up I 95 towards Charleston and asked where we were, knowing we were somewhere on the boat heading south. We were heading for Darien, GA and expected to be there about 3:30. Why didn't they change their plans and spend the night in Darien. At 1:30, Tappers called back, they were in Darien. Mary and Jack had arrived at 1:20, so I gave them directions to the city dock with a description of their boat. As I called my sister to tell them to be on the lookout for them, they pulled up. By the time we got there at 3:45, Tappers had checked into a motel and were back for cocktails. The fun evening ended about 10:00, you never quite know what the day will bring when you start out!
So, we are back on schedule, and traveled to Brunswick today with Mary and Jack. We're plugged into shore power so we can run the heat tonight.
We plan to be on the hook for the next couple of nights, so won't have Wi Fi again until we arrive in Daytona Beach on Saturday night.
Quick update. It's Thursday morning, we are on schedule in Fernandina Beach. More later.
Our float plan is posted below:
Well I screwed something up and lost the rest of the post, and can't seem to get it back, 9/28/2013. We had a great trip!
ODYSSEE TO FLORIDA | ||||||||||
Date | Day | Time | Place | Distance | Mile Marker | Total Dist. | Day Total | Comments | ||
1/20/2013 | Sunday | 7:00 AM | Home - Dock | 544 | ||||||
5:00 PM | Tom Creek | 73 | 612 | 73 | 73 | Anchor for night | ||||
Outside | 67 | Come in Ossabaw Sound | ||||||||
1/21/2013 | Monday | 8:30 AM | Pull anchor | |||||||
2:30 PM | Darien | 48 | 652 | 121 | 48 | Downtown Dock | ||||
Meet M & J | ||||||||||
1/22/2013 | Tuesday | 8:00 AM | Cast off | |||||||
5:00 PM | Brunswick | 36 | 680 | 157 | 36 | Brunswick Landing Marina | ||||
with M & J | ||||||||||
1/23/2013 | Wednesday | 1:00 PM | Pulled Anchor | |||||||
5:00 PM | Fernandina Beach | 32 | 717 | 189 | 32 | Anchor for night | ||||
1/24/2013 | Thursday | 2:30 PM | Cast off | Meet stitch ladies | ||||||
5:00 PM | Fort George | 18 | 735 | 207 | 18 | Tied to dock | ||||
1/25/2013 | Friday | 8:00 AM | Cast off | |||||||
9:59 AM | Jacksonville Beach | 13 | 748 | 220 | 13 | Palm Cove Marina | ||||
1/26/2013 | Saturday | 9:00 AM | Cast off | |||||||
1:30 PM | Daytona Beach | 43 | 832 | 263 | 35 | Halifax Harbor Marina | ||||
Meet M & J | ||||||||||
1/27/2013 | Sunday | 10:00AM | Daytona Beach | |||||||
12:15PM | Ponce Inlet | Inlet Harbor for lunch | ||||||||
3:15 PM | Daytona Beach | 19 | 282 | 19 | Halifax Harbor Marina | |||||
with M & J | ||||||||||
1/28/2013 | Monday | 8:00 AM | Cast off | |||||||
4:00 PM | Cocoa | 66 | 897 | 348 | 66 | Cocoa Free Dock | ||||
with M & J | ||||||||||
1/29/2013 | Tuesday | 10:00AM | Cast off | |||||||
5:10 PM | Vero Beach | 49 | 946 | 397 | 49 | Anchor for night | ||||
1/30/2013 | Wednesday | 8:15 AM | Pull anchor | |||||||
2:00 PM | Stuart | 49 | 8 | 446 | 49 | Sunset Bay Marina | ||||
Meet M & J | ||||||||||
1/31/2013 | Thursday | Meet with Hinckley | ||||||||
2/1/2013 | Friday | 2:00 PM | Cast off | |||||||
3:00 PM | St. Lucie Lock | 7 | 15 | 453 | ||||||
4:00 PM | 1 | 16 | 475 | 8 | Port St. Lucie Marina | |||||
2/2/2013 | Saturday | 8:00 AM | Pull anchor | |||||||
4:30 PM | Moore Haven | 62 | 78 | 527 | 62 | Town wall | ||||
With M & J | ||||||||||
2/3/2013 | Sunday | 8:00 AM | Cast off | |||||||
4:00 PM | Ft. Myers | 56 | 136 | 583 | 56 | Legacy Marina | ||||
With M & J | ||||||||||
2/4/2013 | Monday | 11:00AM | Cast off | |||||||
2:00 PM | Ft. Myers Beach | 21 | 604 | 21 | Moss Marine | |||||
2/5/2013 | Tuesday | 10:00AM | Cast off | |||||||
1:00 PM | Green Flash Rest | 22 | Dock | |||||||
2:00 PM | Cast off | |||||||||
5:00 PM | Ft. Myers Beach | 22 | 648 | 44 | Moss Marine | |||||
2/6/2013 | Wednesday | 9:00 AM | Cast off | |||||||
2:00 PM | Marco Island | 41 | 689 | 41 | Warrens | |||||
2/7/2012 | Thursday | 9:00 AM | Pull Anchor | |||||||
1:00 PM | Everglades City | 31 | 720 | 31 | Rod and Gun Club | |||||
2/8/2012 | Friday | 9:00 AM | Cast off | |||||||
3:00 PM | Everglades National Park | 51 | 771 | 51 | Little Shark River | |||||
2/9/2012 | Saturday | 9:00 AM | Pull Anchor | |||||||
1:00 PM | Everglades National Park | 34 | 805 | 34 | Flamingo Marina | |||||
Tide .3' rising | ||||||||||
2/10/2012 | Sunday | Everglades National Park | ||||||||
2/11/2012 | Monday | 9:00 AM | Cast off | Tide .15' rising | ||||||
2:30 PM | Marathon | 42 | 847 | 42 | Marina | |||||
2/12/2012 | Tuesday | Marathon | ||||||||
2/13/2012 | Wednesday | 11:00AM | Cast off | |||||||
2:45 PM | Lignumvitae Key | 33 | ||||||||
4:00 PM | Islamorada | 9 | 1155 | 889 | 42 | Plantation Yacht harbor | ||||
Islamorada | ||||||||||
2/26/2013 | Tuesday | 9:00 AM | Cast off | |||||||
5:00 PM | Boca Cheta | 59 | 1105 | 948 | 59 | Tie up to wall | ||||
2/27/2013 | Wednesday | 12:00PM | Cast off | |||||||
2:30 PM | Miami | 13 | 1094 | 961 | 13 | Dinner Key Marina | ||||
Ft. Lauderdale | 1065 | LukFuel | 855-585-3835 | |||||||
New River downtown docks | ||||||||||
2/28/2013 | Thursday | 10:10AM | Cast off | |||||||
5:30 PM | Boca Raton | 49 | 1047 | 1010 | 49 | Anchor in Lake Boca Raton | ||||
3/1/2013 | Friday | 9:00 AM | Pull Anchor | |||||||
5:00 PM | Jensen Beach | 66 | 982 | 1076 | 66 | Anchor for night | ||||
3/2/2013 | Saturday | 9:00 AM | Pull anchor | |||||||
5:00 PM | Eau Gallie River | 68 | 915 | 1144 | 68 | Anchor for night | ||||
3/3/2013 | Sunday | 9:00 AM | Pull anchor | |||||||
5:30 PM | New Smynra Beach | 69 | 847 | 1213 | 69 | Free Dock | ||||
3/4/2013 | Monday | 9:00 PM | Cast off | |||||||
5:45 PM | Marinaland | 50 | 797 | 1263 | 50 | Marina | ||||
3/5/2013 | Tuesday | 12:30PM | Cast off | |||||||
3:00 PM | St. Augustine | 21 | 777 | 1284 | 21 | Kings | ||||
3/6/2013 | Wednesday | 9:00 AM | Cast off | |||||||
1:00 PM | Jacksonville beach | 29 | 748 | 1313 | 29 | Palm Cove Marina | ||||
3/7/2013 | Thursday | 10:00AM | Cast off | |||||||
4:45 PM | Cumberland Is. | 52 | 696 | 1365 | 52 | Brickhill Creek | ||||
3/8/2013 | Friday | 9:00 AM | Pull Anchor | |||||||
4:45 PM | Cresent River | 57 | 642 | 1422 | 57 | Anchor for night | ||||
3/9/2013 | Saturday | 8:30 AM | Pull anchor | |||||||
5:30 PM | Delagal Creek Marina | 70 | 600 | 1492 | 70 | Marina | ||||
Tide 5.5' rising | ||||||||||
3/10/2013 | Sunday | 9:00 AM | Cast off | Tide7' falling | ||||||
4:00 PM | Home | 58 | 544 | 1550 | 58 | Tied to dock | ||||
1 comment:
NSB is a little beach near a completing flow finish of large fish! Use activity sport fishing information to catch the biggest one of them. Capt Sam will make your game sport fishing lease an experience to remember! New smyrna beach fishing charter
Post a Comment